2024 Run Club and #RUNEC Traveling Trophy Results

Use the “Jump to results” links to see team point totals and individual breakdowns by person or use the search feature to find your team or individual name.

First Place | Blue Ox Running - Eau Claire, WI

Second Place | RunWEST - Minneapolis, MN

Third Place | Moms on the Run - Eau Claire, WI

Fourth Place | UWEC Distance Running Class - Eau Claire, WI

Jump to results: Overall Points · Points Breakdown

Overall Points

TEAM 10K 5K Half Marathon Marathon Marathon Relay Grand Total
Blue Ox Running 114 190 113 84 34 535
RUNWEST 80 78 121 58 337
Moms on the Run 38 82 5 9 24 158
University of Eau Claire Distance Running Class 64 83 10 157
Mill City Running 110 17 127
EC Hash House Harriers 47 44 6 20 9 126
Cottage Grove Random Runners 69 19 21 4 13 126
Grand Bluff Training 50 59 8 3 120
Run Amery 16 54 21 5 96
University of Minnesota 26.2 Class 93 93
Indianhead Track Club 10 29 23 14 76
FitELITE 14 13 37 2 8 74
New Richmond Running Club 3 31 32 66
5K Everyday Conversation 5 19 22 12 58
Sugar Bears 17 30 47
Outpace Coaching 30 9 39
El Jefe Running 34 34
Momentum Sport Fitness 15 7 9 31
Mad Shannon's Phit Shed 12 14 4 30
Green Bay Running Club 10 10 20
Faster Stronger Runner 6 7 3 16
Blue Hills Running Club 16 16
Precision Pipeline 15 15
Capital City Running 15 15
Another Mother Runner 15 15
Fanatics/Maniacs 13 13
Marathon Area Milers 9 9
HSHS 5 5
lululemon 4 4
PaceSetters of the Fox Cities 1 1

Points Breakdown ↑ Return to top

TOTAL POINTS TEAM EVENT GENDER/DIVISION NAME DIVISION POINTS OVERALL GENDER POINTS TOTAL POINTS TIME
535 Blue Ox Running 10K Female 20 - 29 Sadie Schroeder 10 7 17 49:57
Catrina Kempf 9 0 9 1:05:44
Female 30 - 39 Steph Cloutier 10 10 20 38:41
Aude Bourguignon 6 1 7 1:02:16
Female 40 - 49 Jaime Ross 9 0 9 55:50
Julie Martin 5 0 5 1:06:32
Female 50 - 59 Meredith Chapman 6 0 6 1:11:47
Male 30 - 39 Cole Cloutier 10 10 20 38:31
Joseph Larson 5 0 5 1:16:32
Male 40 - 49 Craig Martin 9 7 16 49:38
5K Female 19 and Under Elodie Larson 10 0 10 25:11
Parker Guenther 7 0 7 32:54
Female 20 - 29 Sadie Schroeder 10 7 17 23:35
Noelle Urlaub 8 0 8 33:42
Female 30 - 39 Aude Bourguignon 8 8 16 23:23
Jennifer Guenther 2 0 2 32:53
Female 40 - 49 Betsy Larson 9 0 9 25:15
Kimberly Blaine 4 0 4 31:19
Female 50 - 59 Jennifer Porzondek 9 0 9 27:49
Michelle Urlaub 6 0 6 33:40
Male 19 and Under Klayton Johnston 8 0 8 24:49
Beckham Larson 7 0 7 24:59
Male 20 - 29 Joe Bluma 10 9 19 19:59
Mathew Guenther 9 0 9 28:44
Male 30 - 39 Zachary Donovan 10 8 18 20:48
Greg Guenther 7 0 7 28:27
Male 40 - 49 Anthony Myers 9 0 9 21:09
Craig Martin 8 0 8 24:10
Male 50 - 59 Jeff Urlaub 9 0 9 33:40
Jim Casetta 8 0 8 36:48
Half Marathon Female 20 - 29 Camille Hazledine 9 6 15 1:41:08
Female 30 - 39 Aude Bourguignon 8 0 8 1:46:31
Laura Eysnogle 6 0 6 1:51:48
Female 40 - 49 Jamie Dummer 5 2 7 1:43:05
Nicole Jaeger 4 0 4 1:44:02
Female 50 - 59 Michelle Urlaub 2 0 2 2:11:33
Female 60 - 69 Martina Lindseth 8 0 8 2:33:49
Male 20 - 29 Aaron Dekker 5 0 5 1:45:40
Connor Temple 4 0 4 2:08:52
Male 30 - 39 Adam Pardoux 9 8 17 1:17:32
Nicholas Berry 5 0 5 1:30:15
Male 40 - 49 Adam Condit 10 2 12 1:29:48
Kevin Larson 8 0 8 1:32:53
Male 50 - 59 Dean Murphy 8 0 8 1:44:24
Tom Glenetzke 1 0 1 2:01:05
Male 60 - 69 Douglas Mueller 3 0 3 2:06:48
Marathon Female 20 - 29 Sadie Schroeder 6 1 7 4:16:52
Female 30 - 39 Beth Abing 10 10 20 3:23:23
Male 20 - 29 Eric Neuwirth 10 9 19 2:44:11
Tyler Weyer 9 7 16 2:50:10
Male 30 - 39 Travis Stargardt 3 0 3 5:48:43
David Beaulieu 2 0 2 7:04:49
Male 40 - 49 David Writz 10 0 10 2:57:58
Craig Martin 7 0 7 3:42:58
Marathon Relay Co-ed Relay Older & Slower 17 0 17 4:04:54
Female Relay
RIOT (Running Is Our Therapy)
17 0 17 3:38:17
337 RUNWEST 10K Female 19 and Under Maya Mor 10 0 10 46:43
Female 30 - 39 Karin Coyne 9 9 18 43:02
Savannah Kent 8 8 16 46:41
Female 50 - 59 Kristin Robinson 10 0 10 58:55
Female 60 - 69 Linda Kobilarcsik 10 0 10 48:07
Male 40 - 49 Steve Weinzierl 7 2 9 55:36
Male 50 - 59 Cary Robinson 7 0 7 58:55
5K Female 20 - 29 Morgan Robinson 9 0 9 27:08
Female 30 - 39 Karin Coyne 9 9 18 21:51
Female 60 - 69 Linda Kobilarcsik 10 5 15 24:55
Male 30 - 39 Darren Coyne 9 5 14 23:56
Male 50 - 59 Cary Robinson 10 2 12 27:08
Male 60 - 69 Dan Blake 10 0 10 34:52
Half Marathon Female 19 and Under Maya Mor 9 0 9 1:57:28
Female 20 - 29 Laura Matuszewska 4 0 4 1:57:15
Delaney Wood 3 0 3 1:57:28
Female 30 - 39 Karin Coyne 9 0 9 1:42:34
Linda Kerzmann 4 0 4 1:52:02
Female 40 - 49 Lisa Haney 8 7 15 1:40:41
Kristin Weinzierl 7 4 11 1:42:09
Female 50 - 59 Leah Houser 5 0 5 2:06:23
Marcelyn Downer 3 0 3 2:11:31
Female 60 - 69 Linda Kobilarcsik 10 0 10 1:48:28
Male 20 - 29 Hunter Doerr 7 0 7 1:41:28
Male 30 - 39 Derek Yell 6 3 9 1:28:29
David Pollitt 2 0 2 1:51:53
Male 40 - 49 Thomas McIntyre 9 1 10 1:30:38
Male 50 - 59 Ken Downer 9 0 9 1:38:30
Keith Dobbins 4 0 4 1:56:54
Male 60 - 69 Tom Hauser 5 0 5 2:03:45
Rich McKusick 2 0 2 2:26:31
Marathon Female 20 - 29 Mallory Vacek 7 3 10 4:06:37
Kayla Mahabadi 4 0 4 4:20:38
Female 40 - 49 Jodi Bush 10 8 18 3:54:47
Female 50 - 59 Shireen Mahabadi 10 0 10 4:20:37
Male 20 - 29 Brock Banken 3 0 3 4:09:55
Male 30 - 39 Tim Dauwalter 7 0 7 3:24:00
Male 40 - 49 Luke Mundy 6 0 6 3:51:17
158 Moms on the Run 10K Female 40 - 49 Jody Wagner 8 4 12 57:31
Danielle Lebarron 7 1 8 1:02:16
Female 50 - 59 Tracy Dowling 7 0 7 1:03:40
Male 30 - 39 Jordan Van Proosdy 7 4 11 54:37
5K Female 19 and Under Elyse Van Proosdy 9 0 9 31:14
Avery Carlson 5 0 5 36:39
Female 40 - 49 Dana Parisi 10 4 14 25:00
Jody Wagner 8 1 9 27:23
Female 50 - 59 Adrienne Cayley 4 0 4 50:56
Heather Yates 2 0 2 52:39
Male 19 and Under Micaiah Van Proosdy 10 7 17 22:02
Liam Anderson 9 6 15 22:32
Male 50 - 59 Eddie Yates 7 0 7 52:39
Half Marathon Female 30 - 39 Erin Carlson 3 0 3 1:53:21
Female 40 - 49 Jody Wagner 2 0 2 1:54:16
Marathon Female 40 - 49 Kathryn Null 9 0 9 4:25:04
Marathon Relay Co-ed Relay TeamStevens 11 0 11 4:09:16
Female Relay Get it Done! 13 0 13 3:50:51
157 University of Eau Claire Distance Running Class Half Marathon Female 19 and Under Norah Hastreiter 10 1 11 1:46:18
Taylor Knox 8 0 8 2:15:32
Female 20 - 29 Callie Johnshoy 1 0 1 1:58:21
Male 19 and Under Andrew Ketchum 10 6 16 1:23:37
Joey Otto 9 0 9 1:32:50
Male 20 - 29 Jayden Ashley 8 4 12 1:27:24
Turner Sieren 6 0 6 1:43:06
Male 60 - 69 Harry Jol 1 0 1 2:44:22
Marathon Female 20 - 29 Julia Johnson 9 6 15 4:01:57
Grace Dube 8 5 13 4:04:14
Female 30 - 39 Rebecca Hajos 6 0 6 5:12:52
Female 40 - 49 McKenna McLain 7 0 7 6:05:53
Male 19 and Under Koki Shibata 8 0 8 4:02:11
Alex Radichel 7 0 7 4:42:42
Male 20 - 29 Odin Beck 6 3 9 3:06:27
Carson Huber 5 2 7 3:10:01
Male 30 - 39 Jaymon Hajos 5 0 5 5:12:52
Male 50 - 59 Ben Anderson 6 0 6 4:09:20
Marathon Relay Co-ed Relay Runners and Drinkers 10 0 10 3:44:44
127 Mill City Running Half Marathon Female 20 - 29 Marianne Scharlau 10 0 10 1:40:33
Sophia Newcomb 7 0 7 1:48:20
Female 30 - 39 Kendall Monroe 10 10 20 1:27:32
Female 40 - 49 Sara Conrad 19 8 27 1:32:16
Male 20 - 29 Harrison Redepenning 10 9 19 1:17:04
Male 30 - 39 Matthew Wiersum 10 10 20 1:12:53
Adam Letson 7 0 7 1:27:34
Marathon Male 30 - 39 Paul Swim 9 8 17 2:47:14
126 EC Hash House Harriers 10K Female 40 - 49 Nikki Parrott 6 0 6 1:03:12
Male 30 - 39 Tom Paine 9 9 18 44:09
Male 40 - 49 Tucker Brenner 6 0 6 55:55
Nick Anderson 5 0 5 1:03:12
Male 50 - 59 Aaron Walczak 10 2 12 55:36
5K Female 30 - 39 April Ploenzke 7 6 13 24:08
Mandy Meyer 5 0 5 29:26
Female 40 - 49 Nikki Parrott 2 0 2 38:56
Female 50 - 59 Stephanie Walczak 10 3 13 26:19
Male 19 and Under Cooper Walczak 3 0 3 37:13
Male 40 - 49 Tucker Brenner 5 0 5 33:33
Nick Anderson 3 0 3 38:55
Half Marathon Male 60 - 69 Mark Jennerman 6 0 6 1:58:35
Marathon Male 40 - 49 James Pedicone 9 0 9 3:26:22
Male 50 - 59 Patrick Batz 10 1 11 3:19:07
Marathon Relay Co-ed Relay Mind Over Fecal Matter 3 0 3 4:45:50
Female Relay DTF-Down To Flamingle 6 0 6 4:26:33
126 Cottage Grove Random Runners 10K Female 40 - 49 Jennifer Jones 3 0 3 1:24:00
Female 50 - 59 Claudia Kidd 9 3 12 59:01
Carrie Reagan 8 2 10 1:00:54
Female 60 - 69 Faye Vroman 9 0 9 1:03:49
Male 40 - 49 Michael Grams 10 8 18 48:42
Male 50 - 59 Ken Maki 9 0 9 57:28
James Hexum 8 0 8 58:27
5K Female 40 - 49 Jessi Lund 5 0 5 28:55
Female 50 - 59 Ann Davis 7 0 7 28:56
Male 40 - 49 Michael Grams 7 0 7 29:09
Half Marathon Female 50 - 59 Joanna Cheyka 7 0 7 2:01:10
Female 60 - 69 Mary Schulte 6 0 6 3:06:16
Male 30 - 39 Austin Klute 1 0 1 1:54:10
Male 60 - 69 Rick Gaynor 7 0 7 1:57:29
Marathon Male 40 - 49 Michael Grams 4 0 4 4:16:23
Marathon Relay Female Relay Always Rungry 13 0 13 3:58:04
120 Grand Bluff Training 5K Female 20 - 29 Xochitl McClellan 7 0 7 43:53
Female 30 - 39 Brooke Gardner 1 0 1 34:06
Female 40 - 49 M. Courtney Cameron 1 0 1 40:07
Female 50 - 59 Dawn Capwell 5 0 5 45:12
Female 60 - 69 Susy Foster 9 0 9 29:41
Roxy Lassig 8 0 8 33:25
Female 70 and Over Patricia Wright 10 0 10 35:32
Male 30 - 39 Matthew Gardner 8 1 9 27:38
Half Marathon Female 20 - 29 Megan Runge 6 0 6 1:49:17
Ellen Oligney 5 0 5 1:57:10
Female 50 - 59 Michelle Pitt 6 0 6 2:01:28
Female 60 - 69 Susy Foster 9 0 9 2:21:53
Female 70 and Over Glori Schmidt 10 0 10 3:02:45
Male 20 - 29 Jacob Runge 9 5 14 1:24:09
Male 30 - 39 Matthew Gardner 3 0 3 1:48:50
Male 50 - 59 Leonard Pitt 6 0 6 1:56:19
Marathon Female 40 - 49 Leeanne Schwan 8 0 8 4:49:22
Marathon Relay Female Relay GBT 3 0 3 5:43:21
96 Run Amery 10K Female 30 - 39 Jessica Eisenman 7 5 12 54:31
Michelle Fronczek 4 0 4 1:06:50
5K Female 19 and Under Taylor Setter 8 0 8 31:55
Female 30 - 39 Maria Long 10 10 20 20:13
Jessica Eisenman 6 2 8 27:20
Female 40 - 49 Soon Guenther 7 0 7 28:17
Male 19 and Under Grant Setter 7 4 11 43:35
Half Marathon Female 20 - 29 Montana Niles 8 5 13 1:42:06
Female 30 - 39 Jessica Eisenman 1 0 1 1:57:12
Male 50 - 59 Darren Van Blaricom 7 0 7 1:51:55
Marathon Male 40 - 49 Jacob Meyers 5 0 5 4:03:04
93 University of Minnesota 26.2 Class Marathon Female 19 and Under Paige Oenning 10 2 12 4:15:08
Abigail Voigt 9 0 9 4:19:57
Female 20 - 29 Tiana Wiebke 10 7 17 4:01:12
Nandini Satsangi 5 0 5 4:19:41
Female 30 - 39 Kaitlyn Adams 7 0 7 4:42:46
Male 19 and Under Liam Schwie 10 5 15 2:54:37
Tyson Farley 9 0 9 3:18:57
Male 20 - 29 Bryan Key 8 4 12 3:04:27
Bryan Schurmer 7 0 7 3:05:08
76 Indianhead Track Club 10K Male 70 and Over Doug Pearson 10 0 10 1:29:25
5K Male 40 - 49 Andrew Komp 10 10 20 18:09
Male 60 - 69 Steve Kinderman 9 0 9 36:03
Half Marathon Female 50 - 59 Susan Rud 8 0 8 1:58:04
Female 60 - 69 Jacqueline Conniff Lersch 5 0 5 3:12:02
Male 50 - 59 Heath Bielefeldt 10 0 10 1:35:45
Marathon Female 60 - 69 Traci Messner 10 4 14 4:06:00
74 FitELITE 10K Female 30 - 39 Ingrid Wold 5 0 5 1:03:46
Male 30 - 39 Andy Uehling 6 3 9 55:23
5K Female 30 - 39 Katie Nelson 4 0 4 30:23
Female 50 - 59 Anne Ryan 3 0 3 51:15
Male 30 - 39 Andy Uehling 6 0 6 30:26
Half Marathon Female 30 - 39 Caitlyn Spickler 7 0 7 1:50:25
Female 40 - 49 Sally Meyer 6 3 9 1:43:01
Female 60 - 69 Jean Meyers-O'brien 7 0 7 2:36:09
Male 19 and Under Ben Whatley 8 0 8 1:44:58
Male 40 - 49 Lucas Dahling 6 0 6 2:15:05
Marathon Male 20 - 29 Caleb Holger 2 0 2 5:15:57
Marathon Relay Co-ed Relay Run and Done 8 0 8 4:12:43
66 New Richmond Running Club 10K Female 30 - 39 Molly Fletch 3 0 3 1:09:44
Half Marathon Female 40 - 49 Melissa Zajec 3 0 3 1:50:43
Female 50 - 59 Joy Keller 10 9 19 1:31:28
Male 50 - 59 Joe Kelzer 3 0 3 1:57:03
Rob Wilson 2 0 2 1:57:30
Male 60 - 69 Joseph Evans 4 0 4 2:04:01
Marathon Female 30 - 39 Kayla Pedersen 9 9 18 3:34:01
Male 30 - 39 Noah Wiedenfeld 6 0 6 4:09:07
Male 40 - 49 Christopher Kamrath 8 0 8 3:37:53
58 5K Everyday Conversation 10K Female 30 - 39 Leah Elsham 2 0 2 1:10:39
Male 40 - 49 Jc Lippold 3 0 3 1:58:46
5K Female 30 - 39 Kendra Nguyen 3 0 3 32:48
Female 60 - 69 Jeanne Underbakke 7 0 7 41:00
Male 19 and Under Andrew Wildenberg 4 0 4 27:45
Male 30 - 39 Casey Myers 5 0 5 31:25
Half Marathon Male 40 - 49 Joseph Groenke 7 0 7 1:33:26
Male 50 - 59 Adam Tills 5 0 5 1:56:35
Male 60 - 69 Andy Rosandick 10 0 10 1:52:44
Marathon Female 30 - 39 Mary Kelley 8 0 8 4:35:24
Male 20 - 29 Daniel Lane 4 0 4 3:46:28
47 Sugar Bears 10K Male 40 - 49 Joe Peterangelo 12 5 17 52:18
5K Female 19 and Under Nina Peterangelo 6 0 6 35:48
Male 19 and Under Leo Peterangelo 7 3 10 26:43
Male 40 - 49 Victor Hernandez 4 0 4 34:03
Male 70 and Over Gary Peterangelo 10 0 10 36:20
39 Outpace Coaching Half Marathon Female 20 - 29 Christina Orth 2 0 2 1:58:20
Female 40 - 49 Kelli Gillispie-Coen 1 0 1 1:56:29
Male 30 - 39 Anthony Jagielo 8 7 15 1:18:54
Michael Tate 4 0 4 1:32:48
Male 60 - 69 Robert Roby 8 0 8 1:57:18
Marathon Male 50 - 59 Eric Tessmer 9 0 9 3:19:54
34 El Jefe Running Marathon Male 30 - 39 Christian Hall 10 10 20 2:33:25
Jake Mogan 8 6 14 2:51:17
31 Momentum Sport Fitness 10K Female 30 - 39 Laine Jorde 1 0 1 1:11:33
Male 30 - 39 Wade Schenck 8 6 14 49:42
5K Female 40 - 49 Cynthia Swing 3 0 3 37:29
Male 30 - 39 Wade Schenck 4 0 4 38:28
Half Marathon Female 50 - 59 Heather Cole 9 0 9 1:56:44
30 Mad Shannon's Phit Shed 10K Female 40 - 49 Jennifer Karlen 4 0 4 1:20:41
Female 60 - 69 Cheryl Keegan 8 0 8 1:14:24
5K Female 40 - 49 Danielle Birky 6 0 6 28:35
Female 50 - 59 Jo Pawlak 8 0 8 28:36
Half Marathon Female 50 - 59 Jo Pawlak 4 0 4 2:10:37
20 Green Bay Running Club 10K Male 60 - 69 Mike Lasee 10 0 10 1:01:38
Marathon Male 60 - 69 Daniel Madigan 10 0 10 3:54:56
16 Faster Stronger Runner 5K Male 40 - 49 Greg Schake 6 0 6 30:38
Half Marathon Female 30 - 39 Katie Selstedt 2 0 2 1:54:28
Male 40 - 49 Greg Schake 5 0 5 2:24:09
Marathon Male 40 - 49 Tom Speer 3 0 3 5:38:36
16 Blue Hills Running Club 10K Female 40 - 49 Jodi Meinke 10 6 16 52:07
15 Precision Pipeline Marathon Relay Co-ed Relay Goodman Clan 5 0 5 4:29:32
Male Relay Precision Pipeline #1 10 0 10 4:30:08
15 Capital City Running Marathon Male 50 - 59 Steven Wolf 8 0 8 3:53:04
Christopher Turoski 7 0 7 3:58:28
15 Another Mother Runner Marathon Female 40 - 49 Bharati Tripathi 6 0 6 6:36:47
Female 60 - 69 Sara Mason 9 0 9 4:29:55
13 Fanatics/Maniacs Marathon Female 60 - 69 Martha Sterne 8 0 8 4:45:00
Male 50 - 59 Chris Myers 5 0 5 4:36:38
9 Marathon Area Milers Half Marathon Male 60 - 69 Tim Holcomb 9 0 9 1:56:28
5 HSHS Half Marathon Female 30 - 39 Cassy Fries 5 0 5 1:51:53
4 lululemon Marathon Male 30 - 39 Hipolito Brooks 4 0 4 5:44:19
1 PaceSetters of the Fox Cities Half Marathon Female 50 - 59 Jody Lingbeck 1 0 1 2:20:07

2023 Run Club and #RUNEC Traveling Trophy Results

Use the “Jump to results” links to see point totals and breakdowns or use the search feature to find your team or individual name.

Jump to results: Overall Points · Points Breakdown

Overall Points

TEAM 10K 5K Half Marathon Marathon Grand Total
Blue Ox Running 110 158 123 101 492
RUNWEST 77 62 38 85 262
Moms on the Run 42 62 43 16 163
Cottage Grove Random Runners 8 74 45 21 148
EC Hash House Harriers 69 32 17 118
5K Everyday Conversation 31 77 4 1 113
Outpace Coaching 90 10 100
Minnesota Running Club 98 98
FitELITE 32 48 5 10 95
Indianhead Track Club 10 9 39 15 73
Momentum Sport Fitness 10 23 24 57
Mad Shannon's Pit Shed 39 11 4 54
El Jefe Running 20 20 13 53
Grand Bluff Training 32 19 51
Run Amery 11 29 6 46
Mill City Running 17 29 46
Burn Boot Camp 24 12 36
Lifetime Fitness Run Club 30 30
Blue Hills Running Club 18 10 28
Fanatics/Maniacs 27 27
Another Mother Runner 20 7 27
Team World Vision 4 21 25
New Richmond Running Club 24 24
Prevea Health 21 21
PaceSetters of the Fox Cities 2 18 20
Marathon Area Milers 5 14 19
Northstar Running Club 16 16
50 State Half Marathon Club 13 13
Western Wisconsin Health 5 7 12
Precision Pipeline 11 11
CVTC 4 7 11
SOTREC 9 9
Monroe Running Club 8 8
Fear Mike 8 8
Green Bay Running Club 7 7
Capital City Runners 7 7
Marshfield Area Run Club 1 5 6
Unbroken 5 5
She Runs This Town North Metro 5 5
Endure Ride Conquer 5 5
7 On Sundays 4 4
Scheels 3 3
Badgerland Striders 3 3
Black Sheep Run 1 1

Points Breakdown ↑ Return to top

TOTAL POINTS TEAM EVENT GENDER/DIVISION NAME DIVISION POINTS OVERALL GENDER POINTS TOTAL POINTS TIME
492 Blue Ox Running 10K Female 20 - 29 Catrina Kempf 9 0 9 1:08:47
Female 40 - 49 Julie Martin 8 3 11 56:12
Female 50 - 59 Suzanne Shaurette 7 0 7 1:04:33
Male 30 - 39 Adam Freese 10 10 20 36:33
Cole Cloutier 9 9 18 38:08
Male 40 - 49 Craig Martin 7 0 7 57:26
Male 50 - 59 William Cayley 8 0 8 1:01:27
Male 60 - 69 Douglas Mueller 10 0 10 55:53
Non-Binary 40 - 49 Maurine Marek 10 10 20 1:04:33
5K Female 19 and Under Becca Rouse 10 9 19 22:54
Elodie Larson 9 5 14 25:45
Female 30 - 39 Amy Pfaff 6 0 6 30:44
Samantha Albrecht 1 0 1 33:16
Female 40 - 49 Karen Jasicki 4 0 4 29:02
Female 50 - 59 Jennifer Porzondek 9 0 9 27:52
Suzanne Shaurette 6 0 6 33:30
Male 19 and Under Matthew Jasicki 10 0 10 22:56
Beckham Larson 9 0 9 23:21
Male 20 - 29 Joe Bluma 10 9 19 18:29
Zachary Donovan 9 8 17 19:06
Male 30 - 39 Dustin Johnston 6 0 6 27:57
Greg Guenther 5 0 5 29:00
Jonathan Spires 5 0 5 29:00
Male 40 - 49 Anthony Myers 10 0 10 22:14
Kevin Larson 9 0 9 23:20
Male 50 - 59 William Cayley 9 0 9 34:52
Half Marathon Female 20 - 29 Sadie Schroeder 8 2 10 1:47:31
Female 30 - 39 Jenny Johnston 5 0 5 1:51:06
Jennifer Ann 3 0 3 1:54:33
Female 40 - 49 Jamie Krause 4 0 4 2:02:54
Female 50 - 59 Jen Priem 9 4 13 1:45:49
Female 60 - 69 Renee Liming 8 0 8 2:05:40
Martina Lindseth 6 0 6 2:28:31
Male 19 and Under Matthew Jasicki 8 0 8 1:58:01
Male 20 - 29 Joe Bluma 7 4 11 1:28:45
Zachary Donovan 6 0 6 1:28:55
Male 30 - 39 Andrew Selseth 7 0 7 1:31:54
Nicholas Berry 5 0 5 1:38:26
Male 40 - 49 Ramiro Avila Martinez 10 3 13 1:28:46
Anthony Myers 9 0 9 1:32:43
Jonathon Delf 0 2 2 1:35:27
Male 50 - 59 Jeff Porzondek 7 0 7 1:41:41
Brian Hahn 6 0 6 1:52:04
Marathon Female 20 - 29 Dana Hilbert 10 0 10 4:50:30
Female 30 - 39 Steph Cloutier 10 10 20 3:10:11
Tiffany Miller 5 5 10 3:29:42
Male 19 and Under William-Mich Gager 10 0 10 3:28:24
Male 20 - 29 Adam Rients 9 9 18 2:58:36
Spencer Olds 8 8 16 3:06:58
Male 30 - 39 David Beaulieu 4 0 4 5:46:01
Male 40 - 49 David Writz 10 0 10 3:09:47
Craig Martin 3 0 3 4:04:20
262 RUNWEST 10K Female 20 - 29 Morgan Robinson 10 6 16 55:32
Female 50 - 59 Linda Kobilarcsik 10 9 19 49:01
Kristin Robinson 9 6 15 55:32
Male 30 - 39 Derek Yell 8 8 16 39:00
Male 60 - 69 Tom Hauser 9 2 11 56:46
5K Female 30 - 39 Karin Coyne 10 7 17 25:12
Female 50 - 59 Linda Kobilarcsik 10 6 16 25:13
Male 30 - 39 Derek Yell 9 7 16 19:45
Male 50 - 59 Cary Robinson 10 3 13 24:53
Half Marathon Female 30 - 39 Mari Yell 2 0 2 1:56:11
Female 50 - 59 Kari Koski 10 7 17 1:39:18
Juli Currie 8 0 8 1:50:01
Male 50 - 59 Cary Robinson 3 0 3 2:16:20
Male 60 - 69 Dan Blake 8 0 8 2:16:19
Marathon Female 30 - 39 Karin Coyne 6 6 12 3:27:09
Female 40 - 49 Jodi Bush 9 3 12 3:57:49
Male 30 - 39 Tim Dauwalter 10 7 17 3:35:02
Eric Johnson 9 6 15 3:36:45
Male 40 - 49 Chad Ferguson 8 0 8 3:39:01
Bryan Jacobson 2 0 2 4:09:09
Male 50 - 59 Wilfrid Mercier 10 0 10 3:42:13
Ken Downer 9 0 9 3:42:56
163 Moms on the Run 10K Female 30 - 39 Suzy Nuetzman 7 1 8 56:26
Female 40 - 49 Abigail La Nou 6 0 6 59:59
Female 50 - 59 Michelle Nevans 3 0 3 1:13:18
Male 19 and Under Ethan Bowen 10 5 15 46:07
Male 30 - 39 Kevin Koeppen 5 0 5 57:29
Jordan Van Proosdy 5 0 5 57:29
5K Female 19 and Under Brooklynn Boon 14 0 14 30:41
Female 40 - 49 Betsy Larson 9 4 13 25:49
Amanda Tomesh 5 0 5 28:44
Female 50 - 59 Wendy Conlin 3 0 3 38:15
Female 60 - 69 Lisa Bushbeck 6 0 6 37:56
Male 19 and Under Max Boon 8 4 12 24:24
Liam Anderson 7 2 9 25:52
Half Marathon Female 19 and Under Marissa Mannhardt 8 0 8 1:57:54
Female 30 - 39 Erin Carlson 8 3 11 1:46:04
Female 40 - 49 Joanna Colgan 8 0 8 1:48:34
Eve Fischer 6 0 6 2:00:16
Female 60 - 69 Bonnie Bjork 10 0 10 2:01:23
Marathon Female 40 - 49 Jody Wagner 8 2 10 3:59:08
Dana Parisi 6 0 6 4:12:15
148 Cottage Grove Random Runners 10K Female 50 - 59 Shelley Coutu 8 0 8 59:18
5K Female 20 - 29 Kaelyn Stahovich 7 0 7 32:39
Female 30 - 39 Michelle Mahowald 2 0 2 33:14
Female 40 - 49 Jessica Deforrest 8 3 11 27:51
Brandy Anderson 1 0 1 30:24
Female 50 - 59 Claudia Kidd 8 2 10 28:07
Ann Davis 7 0 7 29:04
Female 60 - 69 Amy McLaughlin 9 0 9 31:57
Female 70 and Over Carol Deblieck 10 0 10 36:31
Male 20 - 29 Rodney Barto 8 5 13 21:57
Male 40 - 49 Juan Pablo Gonzalez 4 0 4 34:47
Half Marathon Female 20 - 29 Kaelyn Stahovich 2 0 2 2:14:56
Female 50 - 59 Joanna Cheyka 6 0 6 1:57:26
Robbin Kadera 1 0 1 2:17:48
Female 60 - 69 Mary Schulte 1 0 1 3:22:59
Female 70 and Over Carol Deblieck 10 0 10 2:56:06
Male 20 - 29 Rodney Barto 5 0 5 1:51:01
Male 40 - 49 Dennis Jung 6 0 6 1:48:07
Male 50 - 59 Todd Cheyka 4 0 4 2:01:55
Male 70 and Over Ed Waldera 10 0 10 2:33:34
Marathon Female 50 - 59 Dyan Anunson 9 0 9 5:09:35
Male 40 - 49 Michael Grams 6 2 8 3:43:26
Shay Cleary 4 0 4 3:49:14
118 EC Hash House Harriers 10K Female 30 - 39 April Ploenzke 5 0 5 57:28
Nikki Parrott 4 0 4 59:13
Female 40 - 49 Stephanie Walczak 9 4 13 55:37
Male 30 - 39 Chris Ploenzke 7 6 13 42:25
Male 40 - 49 Tucker Brenner 9 0 9 55:02
Aaron Walczak 8 0 8 55:19
Male 50 - 59 Rich Mayne 10 7 17 42:22
5K Female 30 - 39 April Ploenzke 3 0 3 32:59
Female 40 - 49 Stephanie Walczak 6 0 6 28:25
Male 30 - 39 Shawn Meyer 7 1 8 26:19
Male 40 - 49 Aaron Walczak 8 0 8 27:44
Tucker Brenner 7 0 7 29:41
Half Marathon Male 30 - 39 Tom Paine 3 0 3 1:44:06
Male 40 - 49 Tucker Brenner 5 0 5 1:58:21
Male 60 - 69 Mark Jennerman 9 0 9 2:02:37
113 5K Everyday Conversation 10K Female 30 - 39 Kendra Nguyen 3 0 3 1:05:42
Female 40 - 49 Madonna Backstrom 3 0 3 1:06:59
Female 50 - 59 Kimberly Brady 5 0 5 1:13:10
Male 30 - 39 Casey Myers 3 0 3 1:05:41
Male 50 - 59 Shawn Jarvis 7 0 7 1:01:37
Adam Tills 9 1 10 57:08
