COURSE RECORDS

26.2 Male - David Luy (2018) 2:23:09

26.2 Female - Rachel Ragona (2021) 2:48:34

13.1 Male - David Fassbender (2024) 1:08:26

13.1 Female -Jackie Hering (2022) 1:15:47

10K Male - Zachary Lee (2024) 33:31

10K Female - Steph Cloutier (2024) 38:41

5K Male - Danny Docherty (2023) 15:22

5K Female - Mel Schwoerer (2021) 18:20

Relay Co-ed - El Jefe Running (2018) 2:46:21

Relay All Male - Northstar Running (2016) 2:47:36

Relay All Female - Couz we can (2021) 3:09:27