2023 Run Club and #RUNEC Traveling Trophy Results

Use the “Jump to results” links to see point totals and breakdowns or use the search feature to find your team or individual name.

Jump to results: Overall Points · Points Breakdown

Overall Points

TEAM 10K 5K Half Marathon Marathon Grand Total
Blue Ox Running 110 158 123 101 492
RUNWEST 77 62 38 85 262
Moms on the Run 42 62 43 16 163
Cottage Grove Random Runners 8 74 45 21 148
EC Hash House Harriers 69 32 17 118
5K Everyday Conversation 31 77 4 1 113
Outpace Coaching 90 10 100
Minnesota Running Club 98 98
FitELITE 32 48 5 10 95
Indianhead Track Club 10 9 39 15 73
Momentum Sport Fitness 10 23 24 57
Mad Shannon's Pit Shed 39 11 4 54
El Jefe Running 20 20 13 53
Grand Bluff Training 32 19 51
Run Amery 11 29 6 46
Mill City Running 17 29 46
Burn Boot Camp 24 12 36
Lifetime Fitness Run Club 30 30
Blue Hills Running Club 18 10 28
Fanatics/Maniacs 27 27
Another Mother Runner 20 7 27
Team World Vision 4 21 25
New Richmond Running Club 24 24
Prevea Health 21 21
PaceSetters of the Fox Cities 2 18 20
Marathon Area Milers 5 14 19
Northstar Running Club 16 16
50 State Half Marathon Club 13 13
Western Wisconsin Health 5 7 12
Precision Pipeline 11 11
CVTC 4 7 11
SOTREC 9 9
Monroe Running Club 8 8
Fear Mike 8 8
Green Bay Running Club 7 7
Capital City Runners 7 7
Marshfield Area Run Club 1 5 6
Unbroken 5 5
She Runs This Town North Metro 5 5
Endure Ride Conquer 5 5
7 On Sundays 4 4
Scheels 3 3
Badgerland Striders 3 3
Black Sheep Run 1 1

Points Breakdown ↑ Return to top

TOTAL POINTS TEAM EVENT GENDER/DIVISION NAME DIVISION POINTS OVERALL GENDER POINTS TOTAL POINTS TIME
492 Blue Ox Running 10K Female 20 - 29 Catrina Kempf 9 0 9 1:08:47
Female 40 - 49 Julie Martin 8 3 11 56:12
Female 50 - 59 Suzanne Shaurette 7 0 7 1:04:33
Male 30 - 39 Adam Freese 10 10 20 36:33
Cole Cloutier 9 9 18 38:08
Male 40 - 49 Craig Martin 7 0 7 57:26
Male 50 - 59 William Cayley 8 0 8 1:01:27
Male 60 - 69 Douglas Mueller 10 0 10 55:53
Non-Binary 40 - 49 Maurine Marek 10 10 20 1:04:33
5K Female 19 and Under Becca Rouse 10 9 19 22:54
Elodie Larson 9 5 14 25:45
Female 30 - 39 Amy Pfaff 6 0 6 30:44
Samantha Albrecht 1 0 1 33:16
Female 40 - 49 Karen Jasicki 4 0 4 29:02
Female 50 - 59 Jennifer Porzondek 9 0 9 27:52
Suzanne Shaurette 6 0 6 33:30
Male 19 and Under Matthew Jasicki 10 0 10 22:56
Beckham Larson 9 0 9 23:21
Male 20 - 29 Joe Bluma 10 9 19 18:29
Zachary Donovan 9 8 17 19:06
Male 30 - 39 Dustin Johnston 6 0 6 27:57
Greg Guenther 5 0 5 29:00
Jonathan Spires 5 0 5 29:00
Male 40 - 49 Anthony Myers 10 0 10 22:14
Kevin Larson 9 0 9 23:20
Male 50 - 59 William Cayley 9 0 9 34:52
Half Marathon Female 20 - 29 Sadie Schroeder 8 2 10 1:47:31
Female 30 - 39 Jenny Johnston 5 0 5 1:51:06
Jennifer Ann 3 0 3 1:54:33
Female 40 - 49 Jamie Krause 4 0 4 2:02:54
Female 50 - 59 Jen Priem 9 4 13 1:45:49
Female 60 - 69 Renee Liming 8 0 8 2:05:40
Martina Lindseth 6 0 6 2:28:31
Male 19 and Under Matthew Jasicki 8 0 8 1:58:01
Male 20 - 29 Joe Bluma 7 4 11 1:28:45
Zachary Donovan 6 0 6 1:28:55
Male 30 - 39 Andrew Selseth 7 0 7 1:31:54
Nicholas Berry 5 0 5 1:38:26
Male 40 - 49 Ramiro Avila Martinez 10 3 13 1:28:46
Anthony Myers 9 0 9 1:32:43
Jonathon Delf 0 2 2 1:35:27
Male 50 - 59 Jeff Porzondek 7 0 7 1:41:41
Brian Hahn 6 0 6 1:52:04
Marathon Female 20 - 29 Dana Hilbert 10 0 10 4:50:30
Female 30 - 39 Steph Cloutier 10 10 20 3:10:11
Tiffany Miller 5 5 10 3:29:42
Male 19 and Under William-Mich Gager 10 0 10 3:28:24
Male 20 - 29 Adam Rients 9 9 18 2:58:36
Spencer Olds 8 8 16 3:06:58
Male 30 - 39 David Beaulieu 4 0 4 5:46:01
Male 40 - 49 David Writz 10 0 10 3:09:47
Craig Martin 3 0 3 4:04:20
262 RUNWEST 10K Female 20 - 29 Morgan Robinson 10 6 16 55:32
Female 50 - 59 Linda Kobilarcsik 10 9 19 49:01
Kristin Robinson 9 6 15 55:32
Male 30 - 39 Derek Yell 8 8 16 39:00
Male 60 - 69 Tom Hauser 9 2 11 56:46
5K Female 30 - 39 Karin Coyne 10 7 17 25:12
Female 50 - 59 Linda Kobilarcsik 10 6 16 25:13
Male 30 - 39 Derek Yell 9 7 16 19:45
Male 50 - 59 Cary Robinson 10 3 13 24:53
Half Marathon Female 30 - 39 Mari Yell 2 0 2 1:56:11
Female 50 - 59 Kari Koski 10 7 17 1:39:18
Juli Currie 8 0 8 1:50:01
Male 50 - 59 Cary Robinson 3 0 3 2:16:20
Male 60 - 69 Dan Blake 8 0 8 2:16:19
Marathon Female 30 - 39 Karin Coyne 6 6 12 3:27:09
Female 40 - 49 Jodi Bush 9 3 12 3:57:49
Male 30 - 39 Tim Dauwalter 10 7 17 3:35:02
Eric Johnson 9 6 15 3:36:45
Male 40 - 49 Chad Ferguson 8 0 8 3:39:01
Bryan Jacobson 2 0 2 4:09:09
Male 50 - 59 Wilfrid Mercier 10 0 10 3:42:13
Ken Downer 9 0 9 3:42:56
163 Moms on the Run 10K Female 30 - 39 Suzy Nuetzman 7 1 8 56:26
Female 40 - 49 Abigail La Nou 6 0 6 59:59
Female 50 - 59 Michelle Nevans 3 0 3 1:13:18
Male 19 and Under Ethan Bowen 10 5 15 46:07
Male 30 - 39 Kevin Koeppen 5 0 5 57:29
Jordan Van Proosdy 5 0 5 57:29
5K Female 19 and Under Brooklynn Boon 14 0 14 30:41
Female 40 - 49 Betsy Larson 9 4 13 25:49
Amanda Tomesh 5 0 5 28:44
Female 50 - 59 Wendy Conlin 3 0 3 38:15
Female 60 - 69 Lisa Bushbeck 6 0 6 37:56
Male 19 and Under Max Boon 8 4 12 24:24
Liam Anderson 7 2 9 25:52
Half Marathon Female 19 and Under Marissa Mannhardt 8 0 8 1:57:54
Female 30 - 39 Erin Carlson 8 3 11 1:46:04
Female 40 - 49 Joanna Colgan 8 0 8 1:48:34
Eve Fischer 6 0 6 2:00:16
Female 60 - 69 Bonnie Bjork 10 0 10 2:01:23
Marathon Female 40 - 49 Jody Wagner 8 2 10 3:59:08
Dana Parisi 6 0 6 4:12:15
148 Cottage Grove Random Runners 10K Female 50 - 59 Shelley Coutu 8 0 8 59:18
5K Female 20 - 29 Kaelyn Stahovich 7 0 7 32:39
Female 30 - 39 Michelle Mahowald 2 0 2 33:14
Female 40 - 49 Jessica Deforrest 8 3 11 27:51
Brandy Anderson 1 0 1 30:24
Female 50 - 59 Claudia Kidd 8 2 10 28:07
Ann Davis 7 0 7 29:04
Female 60 - 69 Amy McLaughlin 9 0 9 31:57
Female 70 and Over Carol Deblieck 10 0 10 36:31
Male 20 - 29 Rodney Barto 8 5 13 21:57
Male 40 - 49 Juan Pablo Gonzalez 4 0 4 34:47
Half Marathon Female 20 - 29 Kaelyn Stahovich 2 0 2 2:14:56
Female 50 - 59 Joanna Cheyka 6 0 6 1:57:26
Robbin Kadera 1 0 1 2:17:48
Female 60 - 69 Mary Schulte 1 0 1 3:22:59
Female 70 and Over Carol Deblieck 10 0 10 2:56:06
Male 20 - 29 Rodney Barto 5 0 5 1:51:01
Male 40 - 49 Dennis Jung 6 0 6 1:48:07
Male 50 - 59 Todd Cheyka 4 0 4 2:01:55
Male 70 and Over Ed Waldera 10 0 10 2:33:34
Marathon Female 50 - 59 Dyan Anunson 9 0 9 5:09:35
Male 40 - 49 Michael Grams 6 2 8 3:43:26
Shay Cleary 4 0 4 3:49:14
118 EC Hash House Harriers 10K Female 30 - 39 April Ploenzke 5 0 5 57:28
Nikki Parrott 4 0 4 59:13
Female 40 - 49 Stephanie Walczak 9 4 13 55:37
Male 30 - 39 Chris Ploenzke 7 6 13 42:25
Male 40 - 49 Tucker Brenner 9 0 9 55:02
Aaron Walczak 8 0 8 55:19
Male 50 - 59 Rich Mayne 10 7 17 42:22
5K Female 30 - 39 April Ploenzke 3 0 3 32:59
Female 40 - 49 Stephanie Walczak 6 0 6 28:25
Male 30 - 39 Shawn Meyer 7 1 8 26:19
Male 40 - 49 Aaron Walczak 8 0 8 27:44
Tucker Brenner 7 0 7 29:41
Half Marathon Male 30 - 39 Tom Paine 3 0 3 1:44:06
Male 40 - 49 Tucker Brenner 5 0 5 1:58:21
Male 60 - 69 Mark Jennerman 9 0 9 2:02:37
113 5K Everyday Conversation 10K Female 30 - 39 Kendra Nguyen 3 0 3 1:05:42
Female 40 - 49 Madonna Backstrom 3 0 3 1:06:59
Female 50 - 59 Kimberly Brady 5 0 5 1:13:10
Male 30 - 39 Casey Myers 3 0 3 1:05:41
Male 50 - 59 Shawn Jarvis 7 0 7 1:01:37
Adam Tills 9 1 10 57:08
5K Female 20 - 29 Kelly Svoboda 10 10 20 22:22
Female 40 - 49 Shana Bender 2 0 2 30:23
Female 50 - 59 Alicia Lenz 2 0 2 41:57
Female 60 - 69 Melanie Hansen 7 0 7 33:46
Jeanne Underbakke 5 0 5 40:21
Male 30 - 39 Mitch White 8 6 14 21:55
Casey Myers 3 0 3 38:13
Male 50 - 59 Adam Tills 8 0 8 45:08
Shawn Jarvis 7 0 7 45:16
Male 60 - 69 Jim Stoppenbach 9 0 9 55:35
Half Marathon Female 30 - 39 Mary Kelley 4 0 4 1:53:34
Marathon Male 40 - 49 Jc Lippold 1 0 1 4:35:39
100 Outpace Coaching Half Marathon Female 20 - 29 Christina Orth 7 0 7 1:51:59
Female 30 - 39 Caryn Herrick 10 10 20 1:25:29
Haleigh Bodeau 6 0 6 1:49:46
Female 40 - 49 Amanda Nesbitt 5 0 5 2:02:48
Female 50 - 59 Martha Ha 4 0 4 2:03:31
Male 20 - 29 John Bodeau 8 7 15 1:25:28
Male 30 - 39 Michael Tate 8 5 13 1:27:20
Male 50 - 59 Eric Tessmer 10 0 10 1:29:41
Male 60 - 69 Robert Roby 10 0 10 1:44:12
Marathon Female 50 - 59 Nicole Slattery 10 0 10 4:24:25
98 Minnesota Running Club Half Marathon Female 19 and Under Findley Drabant 10 0 10 1:42:36
Anna Frigstad 9 0 9 1:49:39
Female 20 - 29 Molly Balch 10 9 19 1:34:57
Rachel Edidin 9 5 14 1:42:30
Male 19 and Under Ian Ahlberg 10 0 10 1:34:09
Male 20 - 29 David Nogle 10 9 19 1:10:38
Alek Wormuth 9 8 17 1:10:45
95 FitELITE 10K Female 30 - 39 Jessica Drew 2 0 2 1:09:37
Female 40 - 49 Felicity Ros Kilmurray 4 0 4 1:06:06
Sally Meyer 10 10 20 46:18
Male 40 - 49 Lucas Dahling 6 0 6 1:00:23
5K Female 19 and Under Elliana Hildebrandt 7 0 7 31:58
Female 20 - 29 Kaylee Tauferner 9 0 9 31:01
Rachael Nichols 8 0 8 31:22
Female 30 - 39 Ann Gerlach 8 0 8 29:18
Ingrid Wold 4 0 4 31:22
Female 50 - 59 Kelly Beede 5 0 5 36:15
Anne Ryan 1 0 1 45:48
Male 40 - 49 David Hildebrandt 6 0 6 31:58
Half Marathon Female 20 - 29 Bailey Letourneau 5 0 5 2:04:27
Marathon Female 30 - 39 Ingrid Wold 1 0 1 5:37:44
Male 19 and Under Daniel Madsen 9 0 9 6:18:41
73 Indianhead Track Club 10K Female 30 - 39 Katrina Olichwier 8 2 10 56:21
5K Female 30 - 39 Katrina Olichwier 9 0 9 28:47
Half Marathon Female 50 - 59 Susan Rud 5 0 5 2:01:24
Female 60 - 69 Jacqueline Conniff Lersch 3 0 3 2:55:52
Male 50 - 59 Heath Bielefeldt 9 1 10 1:36:25
David Carothers 8 0 8 1:41:32
Male 60 - 69 Gary Frueh 5 0 5 2:36:37
Male 70 and Over Doug Pearson 8 0 8 3:18:51
Marathon Female 30 - 39 Katrina Olichwier 4 0 4 4:34:03
Female 60 - 69 Traci Messner 10 1 11 4:02:09
57 Momentum Sport Fitness 10K Female 30 - 39 Laine Jorde 1 0 1 1:09:46
Male 30 - 39 Wade Schenck 6 3 9 52:12
Half Marathon Female 20 - 29 Danyel Bernstein 6 0 6 1:57:36
Female 30 - 39 Monica Rolbiecki Severs 1 0 1 1:56:36
Female 50 - 59 Heather Cole 7 0 7 1:51:14
Male 19 and Under Levi Frank 9 0 9 1:42:04
Marathon Female 30 - 39 Sarah Brenner 9 9 18 3:26:11
Male 30 - 39 Jesse McKune 6 0 6 4:10:38
54 Mad Shannon's Pit Shed 10K Female 30 - 39 Nikki Slagle 9 7 16 54:47
Female 40 - 49 Mayra Gutierrez 2 0 2 1:10:56
Female 50 - 59 Donna Keck 6 0 6 1:10:55
Angela Sieg-Bruhn 5 0 5 1:13:10
Female 60 - 69 Bonnie Wendland 10 0 10 1:13:00
5K Female 40 - 49 Danielle Birky 7 1 8 28:22
Jo Pawlak 3 0 3 29:14
Half Marathon Female 60 - 69 Jean Dressel 2 0 2 3:15:52
Male 50 - 59 John Bauer 2 0 2 2:24:50
53 El Jefe Running 5K Male 30 - 39 Daniel Docherty 10 10 20 15:22
Half Marathon Male 30 - 39 Daniel Docherty 10 10 20 1:09:44
Marathon Male 30 - 39 Brian Smith 8 5 13 3:37:26
51 Grand Bluff Training 5K Female 50 - 59 Debra Conway 4 0 4 37:29
Female 60 - 69 Susy Foster 10 0 10 30:44
Roxy Lassig 8 0 8 32:40
Male 60 - 69 Gary Lind 10 0 10 29:16
Half Marathon Female 60 - 69 Susy Foster 7 0 7 2:16:47
Roxy Lassig 5 0 5 2:41:07
Male 60 - 69 Gary Lind 7 0 7 2:18:26
46 Run Amery 5K Female 19 and Under Taylor Setter 5 0 5 42:34
Male 19 and Under Lincoln Setter 6 0 6 34:38
Half Marathon Female 30 - 39 Maria Long 9 8 17 1:37:57
Female 40 - 49 Chelsea Whitley 3 0 3 2:05:18
Male 20 - 29 Wade Malecha 4 0 4 2:19:18
Male 50 - 59 Darren Van Blaricom 5 0 5 1:54:15
Marathon Male 40 - 49 Jacob Meyers 5 1 6 3:46:52
46 Mill City Running Half Marathon Male 30 - 39 Adam Letson 9 6 15 1:26:57
David Nuetzman 2 0 2 1:44:56
Marathon Female 20 - 29 Michaela Monroe 9 0 9 5:03:27
Male 20 - 29 Dylan Ponomar 10 10 20 2:35:39
36 Burn Boot Camp 10K Female 30 - 39 Katie Wollum 10 8 18 52:11
Ashley Rueth 6 0 6 56:42
5K Female 30 - 39 Victoria Lund 7 0 7 29:43
Male 40 - 49 Mike Dodge 5 0 5 33:33
30 Lifetime Fitness Run Club Marathon Female 30 - 39 Melissa Bittick 8 8 16 3:26:21
Julie Pennington 7 7 14 3:26:22
28 Blue Hills Running Club 5K Female 40 - 49 Jodi Meinke 10 8 18 22:55
Half Marathon Female 40 - 49 Jodi Meinke 9 1 10 1:48:06
27 Fanatics/Maniacs Marathon Female 50 - 59 Ann Merfeld 8 0 8 6:27:15
Female 60 - 69 Charity Schmitz 9 0 9 6:27:15
Male 70 and Over Henry Rueden 10 0 10 7:25:15
27 Another Mother Runner Half Marathon Female 19 and Under Ella Beardsley 7 0 7 2:07:59
Female 60 - 69 Melanie Arnold 9 0 9 2:04:03
Male 40 - 49 Jon Beardsley 4 0 4 2:07:59
Marathon Male 20 - 29 Jamos Rave 7 0 7 5:46:58
25 Team World Vision Half Marathon Male 60 - 69 Todd Faulks 4 0 4 3:31:18
Marathon Female 30 - 39 Amy Lippert Hoffmann 2 0 2 4:50:13
Male 40 - 49 Genaro Cruz 9 4 13 3:38:40
Male 50 - 59 Mark Keating 6 0 6 5:42:17
24 New Richmond Running Club Marathon Female 40 - 49 Joy Keller 10 4 14 3:47:06
Male 40 - 49 Christopher Kamrath 7 3 10 3:39:19
21 Prevea Health 10K Female 40 - 49 Jeni Gronemus 7 0 7 56:38
Male 40 - 49 Mark Washburn 10 4 14 47:02
20 PaceSetters of the Fox Cities Half Marathon Female 50 - 59 Mary Benthein 2 0 2 2:13:07
Marathon Male 50 - 59 Doug Miller 8 0 8 4:14:24
Male 60 - 69 Steve Kleman 10 0 10 3:49:22
19 Marathon Area Milers 10K Female 40 - 49 Sara Sternberg 5 0 5 1:01:11
Half Marathon Female 40 - 49 Tressa Gitzlaff 7 0 7 1:59:26
Male 40 - 49 Chris Gitzlaff 7 0 7 1:44:32
16 Northstar Running Club Half Marathon Female 40 - 49 Mary Rae Kim 10 6 16 1:40:04
13 50 State Half Marathon Club Half Marathon Female 60 - 69 Laurel Johnson 4 0 4 2:50:18
Male 70 and Over Michael Brown 9 0 9 2:47:55
12 Western Wisconsin Health 5K Female 30 - 39 Sarah Anderson Kiefer 5 0 5 31:18
Marathon Male 30 - 39 Jonathan Pressley 7 0 7 4:02:15
11 Precision Pipeline Half Marathon Female 30 - 39 Molly Brown 7 0 7 1:48:28
Male 30 - 39 Casey Walsh 1 0 1 1:50:56
Male 40 - 49 Ryan Clark 3 0 3 2:21:40
11 CVTC Half Marathon Female 20 - 29 Montana Helling 4 0 4 2:06:18
Marathon Female 40 - 49 Jody Myhre-Oechsle 7 0 7 4:10:53
9 SOTREC Marathon Male 60 - 69 John Schueller 9 0 9 5:16:18
8 Monroe Running Club Half Marathon Male 40 - 49 Adam Mathews 8 0 8 1:43:03
8 Fear Mike Half Marathon Male 30 - 39 Mandela Barnes 6 2 8 1:35:27
7 Green Bay Running Club Half Marathon Female 20 - 29 Christine Lasee 1 0 1 2:21:38
Male 60 - 69 Mike Lasee 6 0 6 2:21:38
7 Capital City Runners Marathon Male 50 - 59 Christopher Turoski 7 0 7 4:17:24
6 Marshfield Area Run Club 10K Female 40 - 49 Stephanie Smith 1 0 1 1:11:34
Marathon Female 40 - 49 Stephanie Smith 5 0 5 6:19:15
5 Unbroken Marathon Male 50 - 59 Wayne Grabhorn 5 0 5 5:57:57
5 She Runs This Town North Metro Half Marathon Female 40 - 49 Ej Lisy 2 0 2 2:09:10
Female 50 - 59 Tammy Devilbiss 3 0 3 2:07:40
5 Endure Ride Conquer Marathon Male 30 - 39 Drew Bresina 5 0 5 4:27:31
4 7 On Sundays Half Marathon Male 30 - 39 Luis Vega 4 0 4 1:44:02
3 Scheels Half Marathon Female 20 - 29 Josie Semerad 3 0 3 2:11:29
3 Badgerland Striders Marathon Female 30 - 39 Claudia Dominguez 3 0 3 4:43:47
1 Black Sheep Run Half Marathon Female 40 - 49 Lindsay Schade 1 0 1 2:09:56